Model # | #5000 | SL-1 | SL-3 | #6100-SS | #6100-SS Stand | #6115 | #6125 | #6180 | #6605 | #6250 | Z-Cut 2 | Z-Cut 3 | UW6 |
Description: | Manual Tape Dispenser | Manual Tape Dispenser | Manual Tape Dispenser | Automatic Tape Dispenser | Optional large tape roll unwind stand for Model #6100-SS and 6115 | Heavy Duty Automatic Tape Dispenser | Automatic Tape Dispenser | Heavy Duty Automatic Tape Dispenser | Heavy Duty Automatic Tape Dispenser | Automatic Tabbing Tape Dispenser | Carousel Automatic Tape Dispenser | Carousel Automatic Tape Dispenser | Optional Large Roll Stand for Tape and Label Dispensers |
Modes: | Manual | Manual | Manual | Random and Automatic | Not Applicable | Random, Semi-Automatic and Automatic | Random, Semi-Automatic and Automatic | Random, Semi-Automatic and Automatic | Random, Semi-Automatic and Automatic | Random, Semi-Automatic and Automatic | Automatic | Automatic | Not Applicable |
Memory Presets: | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 4 Memory presets | 6 Memory Presets | 4 Memory presets | 4 Memory presets | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Maximum Width of Tape: | 1 1/2 inch wide | 1 inch wide | 3 inch wide | 1 roll up to 2 inch wide or 2 rolls up to 1 inch wide each | Not Applicable | 1 roll up to 2 inch wide or 2 rolls up to 1 inch wide each | 1 roll up to 2 inch wide or 2 rolls up to 1 inch wide each | 3 1/8 inch wide | 6 inch wide | 1 roll up to 2 inch wide or 2 rolls up to 1 inch wide each | 1 inch wide | I inch wide | Not Applicable |
Maximum Length of Tape: | Fixed Length of 1 1/2 inch | Up to 4 inch | Up to 8 inch | Up to 39.4 inches | Not Applicable | Up to 39.4 inches | Up to 39.4 inches | Up to 39.4 inches | Up to 39.4 inches | Up to 39.4 inches | 2 3/8 inches | 2 3/8 inches | Not Applicable |
Maximum Roll Diameter: | 5 inch | 5 1/2 inches | 7 1/2 inches | 6 inches and has optional large roll stand | 14 inches | 6 inches and has optional large roll stand | 14 inches | 11 3/4 inches | 11 3/4 inches | 6 omcjes | 5 inches | 6 inches | 17 inches |
Core Size: | 3 inch | 1 and 3 inch | 3 inch | 3 inch | 3 inch | 3 inch | Not Applicable | Not Applicable | Not Applicable | 3 inch | 1 inch, 1 1/4 inch and 3 inch | Not Applicable | 1 inch and 3 inch |
Power: | Not Applicable | Not Applicable | Not Applicable | 110 Volt 50/60 Hz | Not Applicable | 110 Volt 0r 220 Volt 50/60 Hz | 110 Volt 50/60 Hz | 110 Volt 0r 220 Volt 50/60 Hz | 110 Volt 0r 220 Volt 50/60 Hz | 110 Volt 50/60 Hz | 110 Volt 50/60 Hz | 110 Volt 50/60 Hz | Not Applicable |
$849.00
*Orders received before 2 pm Eastern time ship out that day. Orders received after 2 pm Eastern time will ship out the next business day.
Why choose the WAT-E water activated tape dispenser
Removing the guesswork from applying water activated tape, the Tach-It WAT-E tape dispenser cuts exactly to a predetermined length and applies the correct amount of water, so your tape is ready to use immediately. Plus, it features large brushes that add more water than competing models, improving long term tape adhesion to your packaging. The WAT-E is very quiet and compact, so you can place it anywhere in your current operation or facility. Operation is simple, because you can rely on the machine’s preset lengths or set custom lengths based on your specific requirements. It also minimizes your downtime with a large 45 oz water bottle and strong construction that resists wear and tear.
The WAT-E delivers top performance for just $849—A significantly lower price than similar machines!
Specifications for our WAT-E water activated tape dispensersLooking for electric water activated tape dispensers?
Click here for our WAT-M model
Click here to purchase water activated tape