Model # | 3560 | 3567 | 3568 | 3570 | 3510 | 3510A |
Tying Capacity | up to 1/2 inch | up to 1/2 inch | up to 1/2 inch | 1/8 inch to 1 3/8 inch operator adjustable | 1/8 inch to 1 3/8 inch automatic adjusting | 1/8 inch to 1 3/8 inch automatic adjusting |
Platform | Table Top | Table Top | Table Top | Table Top | Hand-Held | Hand-Held |
Common Applications | Bakery, Food Service, Kit Work, Fulfillment and Industrial Applications | Bakery, Food Service, Kit Work, Fulfillment and Industrial Applications | Bakery, Food Service, Kit Work, Fulfillment and Industrial Applications | Large Bags, Coils, Bundles, Power Cords, Saw Blades, Cut Flowers, Industrial and Fulfillment | Sealing of Bag in Box/ Drum, Commercial Laundry, Dry Cleaning and Uniform Companies, Tying of bulky bags and products, Cut Flowers, Electrical Work and where portability is needed | Agricultural Applications for staking of plants nad tying of vines |
Cycles per Minute | 40 per minute | 50 per minute | 50 per minute | 50 per minute | 50 per minute | 50 per minute |
Power | 110 Volt (220 volt available) | 110 Volt (220 volt available) | 110 Volt (220 volt available) | 110 Volt (220 volt available) | Lithium Polymer Battery - 2 Batteries Included | Lithium Polymer Battery - 2 Batteries Included |
Number of Twists | 4 full twists | 4 full twists | 3 full twists | Operator adjustable from 2 1/2 to 5 | Operator adjustable from 2 1/2 to 5 | |
Tach-It Twist Tie Materials | 03-2500, 01-2460 and 20-4000 | 03-2500, 01-2460, 17-2000 and 20-4000 | 03-2500, 01-2460, 17-2000 and 20-4000 | 03-2500 and 01-2460 | 01-230, 03-230 and 05-230 | 03-197, 03-230 and 05-230 |
Sign up to get the latest on sales, new releases and more…
© 2024 Packaging Tools.
Powered by Shopify