Model # | MCU Label Applicator | Mini Con on a Stand | Mini Con | Mini Con S | Mini Con R | Mini Con TB | CTL | BLM110 | BLA 110 | Mini Con L - 80 | Mini Con L | Mini Con C |
Application | Applies Label to Top of a surface | Applies Label to Top of a surface | Applies Label to Top of a surface | Applies Label to side of a surface | Labeling Bottles or round products | Applies a label to the top & bottom of a product simultaneously | Label applicator for flat boxes, heavy pouches and bags | Label applicator for heavy pouches and bags | Label applicator for heavy pouches and bags | Applies a label or wafer seal from the top to the front of a package | Applies a label or wafer seal from the top to the front of a package | Applies a label from the top, across and down the front and onto the bottom of a package |
Min and Max Label Sizes | Min: 3/8 " x 3/4" Max 5" x 11" | Min: 3/8 " x 3/4" Max 5" x 11" | Min: 3/8 " x 3/4" Max 5" x 11" | Min: 3/8 " x 3/4" Max 5" x 11" | Min: 3/8 " x 3/4" Max 5" x 11" | Min: 3/8 " x 3/4" Max 5" x 11" | Min: 13/32" x 3/4" Max 5" x 9 3/4" | Min: 1/2" x 1/2" Max 4 3/4" x 11 1/4" | Min: 3/4 " x 3/4" Max 3" x 5" | Min: 3/4 " x 3/4" Max 2" x 4" | Min: 3/4 " x 3/4" Max 5 1/8" x 9 3/4" | |
Label Roll Diameter | 11 1/2" Roll Diameter | 11 1/2" Roll Diameter | 11 1/2" Roll Diameter | 11 1/2" Roll Diameter | 11 1/2" Roll Diameter | 11 1/2" Roll Diameter | 11 1/2" Roll Diameter | 12 | 12 | 11 1/2" Roll Diameter | 11 1/2" Roll Diameter | 11 1/2" Roll Diameter |
Core Size | 3" Core Size | 3" Core Size | 3" Core Size | 3" Core Size | 3" Core Size | 3" Core Size | 3" Core Size | 3" Core Size | 3" Core Size | 3" Core Size | 3" Core Size | 3" Core Size |
Speed | 59 Ft per Minute | 59 Ft per Minute | 59 Ft per Minute | 59 Ft per Minute | 59 Ft per Minute | 59 Ft per Minute | 59 Ft per Minute | 59 Ft per Minute | 59 Ft per Minute | 60 Ft per Minute | 60 Ft per Minute | 30 Ft per Minute |
Integrated Conveyor Included | No, Use over existing Conveyor | No, Use over existing Conveyor | Yes | Yes | Yes | Yes | NA / Has a Large Hopper | Built in adjustable speed, side conveyor | Unique Vacuum system feeds bags or pouches from hopper to into side conveyor | Yes | Yes | Yes |
Conveyor Size | NA | NA | 10" Wide by 39 1/2" Long | 10" Wide by 39 1/2" Long | 4 1/4" Wide by 39 1/2 | 11 1/2" Wide by 40 " Long | NA | NA | NA | |||
Programmable Memory Resets | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Type | Wipe -On | Wipe -On | Wipe -On | Wipe -On | Wipe -On | Wipe -On | Wipe -On | Wipe -On | Wipe -On | Wipe -On | Wipe -On | Wipe -On |
Weight | 50 lbs. | 100 lbs. | 130 lbs. | 130 lbs. | 130 lbs. | 200 | 78 lbs. | 78 lbs. | 90 lbs. | 300 lbs. | 300 lbs. | 258 lbs. |
Size | 25" x 21" x 16" | Length 20", Width 24", Height Up to 64" | Length 57", Width 38", Height 20" | Length 57", Width 38", Height 20" | Length 57", Width 38", Height 20" | Length 42", Width 24", Height 58" | Length 30", Width 22", Height 28 1/2" | Length 20", Width 18", Height 27" | Length 30", Width 18", Height 27" | Length 52", Width 34", Height 37" | Length 52", Width 34", Height 31" | Length 42", Width 25 3/4", Height 61" |
Power | 110 Volt / 220 Volt Dip Switch Control | 110 Volt / 220 Volt Dip Switch Control | 110 Volt / 220 Volt Dip Switch Control | 110 Volt / 220 Volt Dip Switch Control | 110 Volt / 220 Volt Dip Switch Control | 110 Volt / 220 Volt Dip Switch Control | 110 Volt / 220 Volt Dip Switch Control | 110 Volt / 220 Volt Dip Switch Control | 110 Volt / 220 Volt Dip Switch Control | 110 Volt / 220 Volt Dip Switch Control | 110 Volt / 220 Volt Dip Switch Control | 110 Volt / 220 Volt Available as an Option |
Product Sensor | Sick - Reflective, Opaque Product sensor. * Other Sensors Available | Sick - Reflective, Opaque Product sensor. * Other Sensors Available | Sick - Reflective, Opaque Product sensor. * Other Sensors Available | Sick - Reflective, Opaque Product sensor. * Other Sensors Available | Autonitic- proximity sensor . * Other Sensors Available | Sick - Reflective, Opaque Product sensor. * Other Sensors Available | Sick - Reflective, Opaque Product sensor. * Other Sensors Available | Sick - Reflective, Opaque Product sensor. * Other Sensors Available | Sick - Reflective, Opaque Product sensor. * Other Sensors Available | Sick - Reflective, Opaque Product sensor. * Other Sensors Available | Sick - Reflective, Opaque Product sensor. * Other Sensors Available | Sick - Reflective, Opaque Product sensor. * Other Sensors Available |
Label Sensor | Sick - fork, Opaque Label Sensor. * Other Sensors available | Sick - fork, Opaque Label Sensor. * Other Sensors available | Sick - fork, Opaque Label Sensor. * Other Sensors available | Sick - fork, Opaque Label Sensor. * Other Sensors available | Sick - fork, Opaque Label Sensor. * Other Sensors available | Sick - fork, Opaque Label Sensor. * Other Sensors available | Sick - fork, Opaque Label Sensor. * Other Sensors available | Sick - fork, Opaque Label Sensor. * Other Sensors available | Sick - fork, Opaque Label Sensor. * Other Sensors available | Sick - fork, Opaque Label Sensor. * Other Sensors available | Sick - fork, Opaque Label Sensor. * Other Sensors available | Sick - fork, Opaque Label Sensor. * Other Sensors available |
Product Maximum Size | NA | NA | Up 10" Wide | Up 10" Wide | Up to 3.5" OD depending on length of label | Up 10" Wide | Up to 8" Wide and 13 1/2" Long | Up to 8" Wide and 13 1/2" Long | Up to 8" Wide and 13 1/2" Long | Min 2 inch High x 4 1/8" Wide. Max: 7 3/4" High x 7 1/2 " Wide | Min 3/4 inch High x 3 1/2" Wide. Max: 7 3/4" High x 5 1/2 " Wide | Min 5 3/4" x 3" Max 16" x 8" |
Sign up to get the latest on sales, new releases and more…
© 2024 Packaging Tools.
Powered by Shopify