MODEL # | SH414D | SH404TR | KL-100 | KL-150 | SH-400 | SH402TR | SH408 | KL-250 |
Description | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser | Automatic Label Dispenser-Dispenses labels in a vertical position |
Method of Label Detection | Optical Reader | Optical Reader | Photo-Sensor | Photo-Sensor | Specially Designed Micro-Switch | Optical Reader | Optical Reader | Photo-Sensor |
Works with Transparent Labels | Yes | Yes | No | No | Yes | Yes | Yes | No |
Speed | 280 inches per minute | 280 inches per minute | 280 inches per minute | 280 inches per minute | 280 inches per minute | 120 inches per minute | 240 inches per minute | Adjsutable up to 300 inches per second |
Construction | All Metal | All Metal | All Metal | All Metal | All Metal | All Metal | All Metal | All Metal |
Brake Motor | Yes | Yes | No | No | No | Yes | Yes | No |
Maximum Label Size-including liner | 6 inch wide x 14 inch long | 6 inch wide x 14 inch long | 4 1/4 inch wide x 14 inch long | 6 inch wide x 14 inch long | 6 inch wide x 9 inch long | 2 inch wide x 6 inch long | 8 inch wide x 12 inch line | 5 inch wide x 7 inch long |
Maximum Roll Diameter | 11 1/2 inches | 11 1/2 inches | 9 inches | 9 inches | 12 inches | 6 inches | 12 inches | 9 inches |
Counter | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Label Waste Rewinder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sign up to get the latest on sales, new releases and more…
© 2024 Packaging Tools.
Powered by Shopify