Model # | H12CP-SS | H66CP-SS | H75CP-SS | EX2 | EX3 | EX5R | EX75R | MN2 | MN3 | CS2 | Y720 |
Classification | Premium Tape Gun | Premium Tape Gun | Premium Tape Gun | Industrial Tape Gun | Industrial Tape Gun | Industrial Tape Gun | Industrial Tape Gun | Economical Tape Gun | Economical Tape Gun | Economical Tape Dispenser | Premium Tape Dispenser |
Maximum Tape Width | 2 Inch Wide | 2 Inch Wide | 3 Inch Wide | 2 Inch Wide | 3 Inch Wide | 2 Inch Wide | 3 Inch Wide | 2 Inch Wide | 3 Inch Wide | 2 Inch Wide | 2 Inch Wide |
Style | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Spring Mandrel/Mousetrap | Spring Mandrel/Mousetrap | Pistol Grip | Pistol Grip | Clamshell Style | Clamshell Style |
Construction | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | All Steel Construction | All Steel Construction | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Metal Frame with Hi-Impact Plastic | Hi-Impact Plastic | Hi-Impact Plastic |
Natural Rubber Roller | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Adjustable Brake | Yes | Yes | Yes | Yes | Yes | Not Applicable | Not Applicable | Yes | Yes | No | No |
Safety Dispenser | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
Weight of dispenser (without Tape) | 14 Ounces | 1.1 Lbs | 1.4 Lbs | 1.5 Lbs | 1.85 Lbs | 13 Ounces | 1.0 Lbs | 1.05 Lbs | 1.25 Lbs | 4 Ounces | 7 Ounces |
$8.00
Lightweight and durable dispenser for tapes up to 3 inch wide. The MN3 has an adjustable brake and solid frame construction for long life and is superior to other dispensers at the same price level. The MN3 is perfect for lower productivity taping applications, moving and storage, and as an advertising specialty.